TestBook Results
Generated on: 29/12/2023 16:46:00
Statistics
| Category | Count | Percentage | |
|---|---|---|---|
| Mapped Tests | 4 | ||
| Unmapped Tests | 8 | ||
| Grand Total | 4 + 8 = 12 | ||
| Total Weighted | 7 | ||
| Grand Total Weighted | 7 + 8 = 15 | ||
|
Mapped Weighted Tests Ratio
Ratio of tests mapped in the TestBook, based on their weights
|
|||
| Successful | 0/7 | 0% | |
| Failed | 0/7 | 0% | |
| Aborted | 0/7 | 0% | |
| Disabled | 0/7 | 0% | |
| Not run | 7/7 | 100% | |
|
Grand Total Weighted Tests Ratio
Ratio of all tests, mapped or not, based on their weights
|
|||
| Successful | 6/15 | 40% | |
| Failed | 1/15 | 6.67% | |
| Aborted | 0/15 | 0% | |
| Disabled | 1/15 | 6.67% | |
| Not run | 7/15 | 46.67% | |
|
Mapped Tests Ratio
Ratio of tests mapped in the TestBook
|
|||
| Successful | 0/4 | 0% | |
| Failed | 0/4 | 0% | |
| Aborted | 0/4 | 0% | |
| Disabled | 0/4 | 0% | |
| Not run | 4/4 | 100% | |
|
Grand Total Tests Ratio
Ratio of tests, mapped or not, based on their weights
|
|||
| Successful | 6/12 | 50% | |
| Failed | 1/12 | 8.33% | |
| Aborted | 0/12 | 0% | |
| Disabled | 1/12 | 8.33% | |
| Not run | 4/12 | 33.33% | |
|
Quality Gate
Minimum threshold to consider the suite successful
|
|||
| Condition: ${weightedSuccessful.percentage} > 60 Evaluated: 0 > 60 |
KO | ||
Mapped Tests
| Test Name | Weight | Status |
| Hello World Selenium | ||
| - Successful | 1 | Not Run |
| - This is my first selenium! | 2 | Not Run |
| - another test | 3 | Not Run |
| Second Class | ||
| - skipped | 1 | Not Run |
Unmapped Tests
| Test Name | Weight | Status |
| Demo test | ||
| - Skipped Test | 1 | Disabled |
| - Sending custom events | 1 | Successful |
| - This one should fail for demonstration purposes | 1 | Failed |
| Login Form leveraging the data.yaml | ||
| - with user giulio we expect login to be successful: false | 1 | Successful |
| - with user tom we expect login to be successful: true | 1 | Successful |
| Files Test | ||
| - upload | 1 | Successful |
| - download | 1 | Successful |
| Checkbox Page | ||
| - testWithNoDisplayName() | 1 | Successful |